Tag 'width = 9'
Value histogram for key 'turn:lanes'
- 9: none|merge_to_left
- 8: left|through|none
- 4: left|through|through
- 4: through|through|right
- 4: left|through|through;right
- 4: none|through|right
- 3: through|through;right|none
- 2: none|none|none|merge_to_left
- 2: left|through
- 2: slight_left|slight_left|slight_right|slight_right
- 2: left|through;right
- 1: none|none|right
- 1: none|none|merge_to_left
- 1: left|through|right
- 1: slight_left|through|none
- 1: left||
- 1: merge_to_right||
- 1: left|none|none
- 1: left|through|through|right
Quelle / Ursprung dieser Information: OpenStreetmap