Tag 'wheelchair = yes'
Value histogram for key 'collection_times'
- 4: Mo-Fr 18:00
- 4: Mo-Fr 20:00
- 4: Mo-Fr 17:00
- 3: Mo-Fr 16:00; Sa 12:00
- 3: Mo-Fr 16:00, Sa 13:00
- 3: Mo-Fr 16:00; Sa 13:00
- 3: Mo-Fr 16:00; Sa 12:30
- 2: Mo-Fr 15:15; Sa 12:45
- 2: Mo-Fr 17:30; Sa 16:30
- 2: Mo-Fr 16:00; Sa 12:15
- 1: Mo-Su 10:00
- 1: Mo-Fr 16:00,17:45; Sa 16:15
- 1: Mo-Fr 15:15,17:00; Sa 15:00
- 1: Mo-Fr 13:00,16:00, Sa 11:00; PH closed
- 1: Mo-Fr 14:00,16:30,17:45,21:45; Sa 12:30; Su 21:45
- 1: Mo-Fr 16:30; Sa 11:45
- 1: Mo-Fr 14:00,16:00,18:00; Sa 13:45
- 1: Mo-Fr 16:15; Sa 13:30
- 1: Mo-Fr 16:00,22:00; Sa 13:45; Su 22:00
- 1: Mo-Fr 15:45; Sa 12:00
- 1: Mo-Fr 14:00,16:30,21:00; Sa 13:45; Su 21:00
- 1: Mo-Fr 15:15,17:00,21:30; Sa 15:45; Su 21:30
- 1: Mo-Fr 15:30; Sa 12:45
- 1: Mo-Fr 09:00-19:00; Sa 07:00-14:30; Su off
- 1: Mo-Fr 13:45,15:45; Sa 12:30
- 1: Mo-Fr 15:00,17:00; Sa 16:00
- 1: Mo-Fr 17:45; Sa 12:45
- 1: Mo-Fr 16:00; Sa 13:30
- 1: Mo-Fr 13:00,17:00; Sa 16:00
- 1: Mo-Fr 17:00,22:00
- 1: Mo-Fr 15:30,17:15; Sa 14:15
- 1: Mo-Fr 15:15,17:00; Sa 14:00
- 1: Mo-Fr 15:00,18:30; Sa 14:45
- 1: Sa 13:15; Mo-Fr 14:30,16:15
- 1: Mo-Fr 15:30,17:30, Sa 16:15
- 1: Mo-Fr 15:15, 17:15; Sa 14:15
- 1: Mo-Fr 14:00,16:00,22:15; Sa 13:00; Su 22:15
- 1: Mo-Fr 17:15; Sa 14:15
- 1: Mo-Fr 17:30, Sa 14:30
- 1: Mo-Fr 16:00; Sa 09:00
- 1: Mo-Fr 14:00,16:00,18:00,21:45; Sa 13:00; Su 09:45,21:45
- 1: Mo-Fr 16:30; Sa 13:45
- 1: Mo-Fr 13:45,16:00; Sa 14:00
- 1: Mo-Fr 15:30,17:30; Sa 14:30
- 1: Mo-Fr 18:15; Sa 12:00; Su 09:00
- 1: Mo-Fr 13:00,17:00; Sa 13:00
- 1: Mo-Fr 14:00,17:30,21:15, Sa 13:00, Su 21:15
- 1: Mo-Fr 13:00,15:00,16:00,17:00,18:15,20:30; Sa 14:00; Su 21:15
- 1: Mo-Fr 17:00; Sa 10:30
- 1: Mo-Fr 14:00,17:00; Sa 13:00
- 1: Mo-Fr 15:15,17:15; Sa 14:15
- 1: Mo-Fr 15:15,17:30; Sa 12:30
- 1: Mo-Fr 14:30,16:15; Sa 13:15
- 1: Mo-Fr 17:15; Sa 14:00
- 1: Mo-Fr 13:15,15:45,17:45,20:15; Sa 14:45; Su 21:00
- 1: Mo-Fr 15:00,17:00,18:30,21:15; Sa 14:45; So 11:30,21:15
- 1: Mo-Fr 15:15,17:00,21:15; Sa 14:00; Su 21:15
- 1: Mo-Fr 17:00; Sa 14:00; Su 09:30
- 1: Mo-Fr 17:30; Sa 14:30
- 1: Mo-Fr 16:30, Sa 13:00
- 1: Mo-Fr 12:30,15:30,16:45,18:00; Sa 16:30
- 1: Mo-Fr 14:00,17:00; Sa 14:00; Su 10:00
- 1: Mo-Fr 16:45; Sa 13:15
- 1: Mo-Fr 15:30,17:30,21:00; Sa 14:30; Su 10:30,21:00
- 1: Mo-Fr 12:30,16:00; Sa 13:00
- 1: Mo-Fr 12:15,15:30,16:45,18:00; Sa 16:30
- 1: Mo-Fr 16:15; Sa 14:30
- 1: Mo-Fr 15:00,17:00,21:00, Sa 12:00, Su 21:00
- 1: Mo-Fr 17:45,21:00; Sa 14:30; Su 21:00
- 1: Mo-Fr 08:00 - 20:00; Sa 08:00-16:00
- 1: Mo-Fr 17:15; Sa 12:15
- 1: Mo-Fr 17:15; Sa 16:15
- 1: Mo-Fr 16:45; Sa 13:45
- 1: Mo-Fr 12:00,15:15,17:30,21:15; Sa 12:30; Su 21:15
- 1: Mo-Fr 17:45, Sa 12:45
- 1: Mo-Fr 15:15, Sa 12:00, Su 09:00
- 1: Mo-Fr 15:15, Sa 09:15
- 1: Mo-Fr 15:00, Sa 12:00
- 1: Mo-Fr 18:00, Sa 16:45
- 1: Mo-Fr 15:45; Sa 12:00; Su off
- 1: Mo-Fr 15:00; Sa 12:30
- 1: Mo-Fr 16:00; Sa 12:00; Su 21:00
- 1: Mo-Fr 17:00; Sa 13:45
- 1: Mo-Fr 17:00; Sa 13:00
Quelle / Ursprung dieser Information: OpenStreetmap