Tag 'surface = paving_stones'
Value histogram for key 'maxstay:conditional'
- 27: 3 hours @ (Mo-Fr 08:00-20:00;Sa 08:00-14:00)
- 15: 2 hours @ (Mo-Sa 08:00-19:00)
- 12: 1 hours @ (Mo-Fr 06:00-18:00)
- 4: 1 hour @ (Mo-Fr 08:00-20:00; Sa 08:00-16:00)
- 3: 4 hours @ (08:00-18:00)
- 3: 30 minutes @ (Mo-Sa 08:00-18:00)
- 3: 0.5 hours @ (Mo-Sa 08:00-18:00)
- 3: 30 minutes @ (Mo-Fr 07:00-18:00)
- 2: 1 hour @ (Mo-Fr 08:00-18:00)
- 2: 2 hours @ (Mo-Fr 09:00-18:00)
- 2: 2 hours @ (08:00-16:00)
- 2: 2 hours @ (07:00-17:00)
- 2: 2 hours @ (Mo-Sa 08:00-16:30)
- 2: 3 hours @ (Mo-Fr 07:00-17:00)
- 1: 2 hours @ (Mo-Sa 08:00-18:00)
- 1: 1 hour @ (Mo-Fr 14:00-17:00)
- 1: 2 hours @ (Mo-Fr 08:00-17:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00;Sa 08:00-14:00)
- 1: 1 hours @ (Mo-Fr 09:00-16:00)
- 1: 1 hours @ (07:00-21:00)
- 1: 1 hour @ (Mo-Fr 05:00-16:00)
- 1: 1 hour @ (07:00-20:00)
- 1: @ (Mo-Sa 07:00-22:00; PH closed)
- 1: 2 hours @ (Mo-Sa 08:00-19:00); none @ PH
- 1: 1 hour @ (Mo-Fr 09:00-18:00; Sa 09:00-12:00)
- 1: 1.5 hours
- 1: 2 hours @ (Mo-Fr 08:00-18:00; Sa 08:00-13:00)
- 1: 2 hours @ (Mo-Fr 09:00-18:00; Sa 09:00-14:00)
- 1: 1 hour @ (Mo-Fr 09:00-18:00; Sa 09:00-14:00)
- 1: 30 minutes @ (Mo-Fr 07:00-17:00)
- 1: 1 hour @ (Mo-Fr 08:00-20:00, Sa 08:00-16:00)
Quelle / Ursprung dieser Information: OpenStreetmap