Tag 'source:maxspeed = DE:zone30'
Value histogram for key 'parking:left:maxstay:conditional'
- 5: 1 hour @ (Mo-Sa 08:00-20:00)
- 4: 3 hours @ (Mo-Sa 08:00-20:00)
- 4: 1 hour @ (Mo-Fr 10:00-16:00; Sa 10:00-13:00)
- 2: 30 minutes @ (Mo-Sa 08:00-18:00)
- 2: 1 hour @ (Mo-Fr 08:00-18:00, Sa 08:00-14:00)
- 2: 2 hours @ (Mo-Fr 09:00-18:00)
- 2: 2 hours @ (Mo-Sa 08:00-18:00)
- 2: 30 minutes @ (Mo-Fr 06:00-09:00, 15:00-18:00)
- 2: 1 hour @ (Mo-Fr 09:00-19:00; Sa 09:00-16:00)
- 1: 1 hour @ (Mo-Fr 07:00-09:00,15:00-17:00)
- 1: 3 hours @ (Mo-Fr 08:00-20:00; Sa 08:00-14:00)
- 1: 30 minutes @ (Mo-Fr 07:00-10:00, 15:00-17:00)
- 1: 2 hours @ (Mo-Fr 08:00-18:00; Sa 08:00-14:00)
- 1: no @ (Mo-Fr 00:00-08:00,18:00-24:00; Sa 00:00-08:00,14:00-24:00; Su 00:00-24:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00; Sa 08:00-14:00)
- 1: 1 hour @ (Mo-Fr 09:00-19:00; Sa 09:00-14:00)
- 1: 0.5 hours @ (Mo-Fr 06:00-09:00, 15:00-18:00)
- 1: 1 hours @ (Mo-Fr 09:00-17:00; Sa 09:00-14:00)
- 1: 2 hours @ (Mo-Fr 09:00-18:00; Sa 09:00-16:00)
- 1: 2 hours @ (Mo-Fr 08:00-14:00)
- 1: 2 hours @ (Mo-Fr 08:00-20:00)
Quelle / Ursprung dieser Information: OpenStreetmap