Tag 'smoothness = good'
Value histogram for key 'maxspeed:conditional'
- 1012: 30 @ (22:00-06:00)
- 465: 30 @ (Mo-Fr 06:00-18:00)
- 162: 30 @ (Mo-Fr 07:00-17:00)
- 59: 30 @ (Mo-Fr 07:00-19:00)
- 56: 30 @ (Mo-Fr 07:00-18:00)
- 48: 30 @ (06:00-18:00)
- 44: 30 @ (07:00-18:00)
- 40: 30 @ (Mo-Fr 07:00-16:00)
- 30: 30 @ (Mo-Fr 7:00-17:00)
- 30: 30 @ (Mo-Fr 06:00-19:00)
- 26: 30 @ (Mo-Fr 06:00-17:00)
- 20: 30 @ (mo-fr 06:00-18:00)
- 16: 30 @ (Mo-Fr 6:00-18:00)
- 12: 30 @ (Mo-Fr 07:00-15:00)
- 12: 30 @ (22:00-6:00)
- 11: 30 @ 22:00-06:00
- 10: 30 @ (Mo-Fr 8:00-19:00)
- 10: 30 @ (06:00 - 18:00)
- 9: 30 @ wet
- 8: 30 @ (06:00-19:00)
- 6: 30 @ (04:00-08:00)
- 6: 30 @ (Mo-Fr 07:30-17:30)
- 6: 100 @ wet
- 6: 30 @ (7:00-18:00)
- 5: 30 @ (mo-fr 07:00-17:00)
- 5: 30 @ Mo-Fr 07:00-17:00
- 5: 30 @ wet,snow
- 4: 50 @ (06:00-21:00)
- 4: 30 @ (10:00-20:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 4: 30 @ (07:00-17:00)
- 4: 30 @ (Mo-Fr 09:00-20:00)
- 4: 30 @ (Sa,Su,PH 06:00-22:00)
- 4: 30 @ (07:00-19:00)
- 4: 30@(07:00-17:00)
- 3: 30 @ (Mo-Fr 06:00-16:00)
- 3: 60 @ (19:00-06:00)
- 3: 30 @ (Mo-Fr 06:00-09:00,16:00-19:00)
- 3: 30 @ (Mo-Fr 07:30-18:00)
- 3: 30 @ (Mo-fr 06:00-18:00)
- 2: 30 @ Mo-Fr 05:30-18:00
- 2: 30 @ (Mo-Fr 07:00-08:00,14:00-16:00)
- 2: 30 @ (mo-fr 07:00-19:00)
- 2: 30 @ (mo-fr 07:00-18:00)
- 2: 30 @ (2024 Jul 08-2024 Dec 20 00:00-24:00)
- 2: 30 @ (Mo-Su 06:00-20:00)
- 2: 30@(22:00-06:00)
- 2: 70 @ (20:00-06:00)
- 2: 30 @ (07:00-16:00)
- 2: 30 @ (Mo-Fr 7:00-19:00)
- 1: 30 @ (Mo-Fr 6-18)
- 1: 30 @ (08:00-15:00)
- 1: 30 @ (06:00-20:00)
- 1: 30 @ (Mo-Fr 7:30-16:00)
- 1: 30 @ (07:00-10:00)
- 1: 50 @ (20:00-06:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (22:00 - 06:00)
- 1: 30 @ (Mo-Fr 07:30-15:00)
- 1: 30 @ (00:00 - 06:00; 22:00 - 24:00)
- 1: 30 @ (Mo-Fr:07:00-16:00)
- 1: 30 @ (Mo-Fr 06:00-08:00, 13:00-16:00)
- 1: 30 @ (Mo-Fr 06:00-20:00)
- 1: 30 @ (09:00-19:00)
- 1: 30 @ (weight>3.5)
- 1: 30 @ (Mo-Su 22:00-06:00)
- 1: 30 @ (Mo-Fr 07:30-18:00; PH off; SH off)
Quelle / Ursprung dieser Information: OpenStreetmap