Tag 'sidewalk:right = separate'
Value histogram for key 'maxspeed:conditional'
- 940: 30 @ (22:00-06:00)
- 353: 30 @ (Mo-Fr 06:00-18:00)
- 105: 30 @ (Mo-Fr 07:00-17:00)
- 60: 30 @ (06:00-18:00)
- 52: 30 @ (Mo-Fr 06:00-19:00)
- 49: 30 @ (Mo-Fr 07:00-18:00)
- 36: 30 @ (Mo-Fr 07:00-19:00)
- 31: 30 @ (Mo-Fr 7:00-17:00)
- 19: 30 @ (07:00-18:00)
- 14: 30 @ (Mo-Fr 07:00-15:00)
- 13: 30 @ (mo-fr 06:00-18:00)
- 12: 30 @ (Mo-Fr 6:00-18:00)
- 9: 30 @ (Mo-Fr 06:00-17:00)
- 6: 30 @ wet
- 5: 30 @ wet,snow
- 5: 30 @ (Mo-fr 06:00-18:00)
- 4: 50 @ (06:00-21:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 4: 30@(07:00-17:00)
- 4: 30 @ (Mo - Fr 06:00-18:00)
- 3: 30 @ (22:00-05:00)
- 3: 30 @ (06:00-19:00)
- 2: 30 @ (Mo-Su 07:00-18:00)
- 2: 70 @ (20:00-06:00)
- 2: 30 @ (7:00-18:00)
- 2: 30 @ (mo-fr 07:00-19:00)
- 2: 30 @ (Mo-Fr 09:00-20:00)
- 2: 30 @ (Mo-Fr 8:00-18:00)
- 2: 30 @ (2024 Jul 08-2024 Dec 20 00:00-24:00)
- 1: 30 @ (08:00-15:00)
- 1: 30 @ (22:00-6:00)
- 1: 30 @ (07:00-17:00)
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (Sa,Su,PH 06:00-22:00)
- 1: 30 @ (Mo-Fr 7:00-19:00)
- 1: 30 @ (07:00-20:00)
- 1: 30 @ (mo-fr 07:00-18:00)
- 1: 30 @ (06:00-17:00)
- 1: 30 @ Mo-Fr 06:00-18:00
- 1: 30 @ (Mo-Fr 07:00-16:00)
- 1: 30 @ (Mo-Fr 07:30-18:00; PH off; SH off)
- 1: 30 @ (Mo-Fr 07:00-08:00,12:00-13:00)
- 1: 30 @ (07:00-19:00)
Quelle / Ursprung dieser Information: OpenStreetmap