Tag 'ref = 607'
Value histogram for key 'opening_hours'
- 1: Mo-Th 05:10-12:42,16:42-23:17; Mo-Th,SH 05:10-23:17; Fr 05:10-00:17, Sa 06:57-00:17, Dec 24,Dec 31 06:57-00:17, PH,Su 06:57-17:45,19:47-23:17
- 1: Mo-Fr,SH 07:16-07:17,14:12-18:42; Mo-Fr 06:32-07:17,14:12-18:42; Dec 24,Dec 31 03:14-03:15; PH,Sa,Su 03:14-03:15
- 1: Mo-Fr,SH 08:24-18:37; Mo-Fr 06:59-18:37; Dec 24, Dec 31 03:38-03:39; PH,Sa,Su 03:38-03:39
- 1: Mo-Fr 13:35-16:25; SH off; Dec 24,Dec 31 09:54-17:54; PH,Sa,Su 09:54-17:54
- 1: Mo-Fr,SH 05:12-23:57; Mo-Fr 05:12-13:41,17:44-23:57; Dec 24,Dec 31 05:37-23:57; PH,Sa,Su 05:37-23:57
- 1: Mo-Fr 06:46-06:47,13:41-13:42; SH off; Sa 08:45-16:45; Dec 24,Dec 31 08:45-16:45; PH,Su 08:45-18:45
- 1: Mo-Fr 14:42-15:42; SH,PH,Sa,Su off
Quelle / Ursprung dieser Information: OpenStreetmap