Tag 'placement = left_of:2'
Value histogram for key 'turn:lanes'
- 24: none|none|merge_to_left
- 23: none|none|slight_right
- 5: left|through|none
- 3: none|through|right
- 3: left;through|through|right
- 2: left|left|right
- 1: through|through;slight_right|slight_right
- 1: through|through|right
- 1: left|left;right|right
- 1: none|through|through|right
- 1: left;through|through|none|right
- 1: through|through
- 1: through|through|merge_to_left
- 1: through|through|slight_right
Quelle / Ursprung dieser Information: OpenStreetmap