Tag 'parking:lane = parallel'
Value histogram for key 'parking:condition:fee_per_hour'
- 11: 2€ (Mo-Fr 18:00-24:00; Sa-Su 09:00-24:00)
- 6: 2€ (9:00-24:00)
- 4: 2€ (09:00-24:00)
- 3: 2€ (Mo-Su 09:00-24:00)
- 2: [2](Mo-Su, 9:00-24:00)
- 2: 2€
- 1: 2€ (Mo-Sa 18:00-24:00; Su 9:00-24:00)
- 1: 2€ (Mo-Fr 16:00-24:00; Sa-Su 09:00-24:00)
- 1: 2€ (Mo-Fr 18:00-24:00;Sa-Su 09:00-24:00)
- 1: 2€ (Mo-Fr 14:00-24:00; Sa-Su 09:00-24:00)
Quelle / Ursprung dieser Information: OpenStreetmap