Tag 'parking = lane'
Value histogram for key 'maxstay:conditional'
- 160: 4 hours @ (08:00-18:00)
- 5: 2 hours @ (Mo-Fr 08:00-18:00)
- 4: 2 hours @ (Mo-Fr 09:00-18:00)
- 4: 1 hour @ (Mo-Fr 08:00-18:00;Sa 09:00-12:00)
- 3: 1 hour @ (Mo-Fr 06:00-20:00)
- 2: 0.5 hours @ (06:00-22:00)
- 2: 1 hour @ (Mo-Fr 08:00-18:00; Sa 08:00-12:00)
- 2: 1 hour @ (Mo-Sa 08:00-20:00)
- 1: 2 hours @ (Mo-Fr 08:00-18:00; Sa 08:00-12:00)
- 1: 2 hours @ (Mo-Fr 09:00-19:00; Sa 09:00-16:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00, Sa 08:00-12:00)
- 1: 2 hours @ (09:00-18:00)
- 1: 3 hours @ (09:00-22:00)
- 1: 4h @ (08:00-18:00)
- 1: 4 hours @ (Mo-Su 08:00-18:00)
- 1: 1 hour @ (06:00-22:00)
- 1: 2 hours @ (Mo-Fr 07:00-16:00)
- 1: 1 hour @ (Mo-Fr 09:00-19:00, Sa 09:00-14:00)
- 1: 2 hours @ (Mo-Fr 07:00-20:00)
- 1: 2 hours @ (Mo-Fr 09:00-16:00)
- 1: 30 minutes @ (Mo-Fr 06:00-08:00, 15:00-18:00)
- 1: 1 hour @ (Mo-Fr 08:00-16:00)
- 1: 2 Hours @ (Mo-Fr 06:00-22:00)
- 1: 1 hour @ (mo-Fr 08:00-18:00, Sa 08:00-13:00)
- 1: 2 hours @ (Mo-Sa 09:00-20:00)
- 1: 1 hour @ (Mo-Fr 09:00-18:00)
- 1: 30 minutes @ (Mo-Fr 06:00-08:00,14:00-18:00)
- 1: 2 hours @ (Mo-Fr 08:00-19:00; Sa 08:00-14:00))
- 1: 30 minutes @ (Mo-Fr 07:00-18:00)
Quelle / Ursprung dieser Information: OpenStreetmap