Tag 'operator:short = HVG'
Value histogram for key 'interval:conditional'
- 1: 02:00 @ PH,Sa,Su 07:47-21:47
- 1: 5h @ Mo-Fr 13:08-18:58
- 1: 120 @ Sa,Su,PH
- 1: 02:00 @ (Mo-Fr 09:30-11:30, Sa 20:00-22:00); 04:00 @ (Sa 08:00-22:00)
- 1: 03:00 @ Mo-Fr 05:05-08:05; 60 @ Mo-Fr 10:05-11:05,13:05-14:05,16:05-20:06
- 1: 120 @ Sa 09:53-21:53
- 1: 03:00 @ Mo-Fr 12:05-15:05
- 1: 04:00 @ (Sa 10:44-18:44)
- 1: 02:00 @ Sa 07:45-19:45
- 1: 02:00 @ Mo-Fr 09:00-13:00; 20 @ Mo-Fr 07:10-07:30; 45 @ Mo-Fr 15:15-16:00
- 1: 60 @ (Mo-Fr 13:16-17:16); 03:00 @ (Mo-Fr 06:16-09:16); 02:00 @ (Mo-Fr 09:16-13:16,17:16-19:16)
- 1: 120 @ Sa 08:53-22:53
- 1: 02:00 @ Sa 07:00-21:00
- 1: 120 @ Sa 09:12-21:12
- 1: 02:00 @ PH,Sa,Su 08:17-22:20
- 1: 02:00 @ Mo-Fr 10:15-12:15
- 1: 04:00 @ Sa 09:33-17:33
Quelle / Ursprung dieser Information: OpenStreetmap