Tag 'oneway = yes'
Value histogram for key 'maxspeed:conditional'
- 1024: 30 @ (22:00-06:00)
- 348: 30 @ (Mo-Fr 06:00-18:00)
- 98: 30 @ (Mo-Fr 07:00-17:00)
- 61: 30 @ (06:00-18:00)
- 59: 30 @ (Mo-Fr 07:00-19:00)
- 52: 30 @ (Mo-Fr 06:00-19:00)
- 51: 30 @ (Mo-Fr 07:00-18:00)
- 31: 30 @ (Mo-Fr 7:00-17:00)
- 23: 80 @ wet
- 19: 30 @ (07:00-18:00)
- 19: 30 @ (Mo-Fr 6:00-18:00)
- 15: 100 @ (22:00-06:00)
- 14: 30 @ (Mo-Fr 07:00-15:00)
- 14: 120 @ wet
- 13: 100 @ (2025 July 1-2025 November 28)
- 10: 30 @ (Mo-Fr 8:00-19:00)
- 10: 100 @ wet
- 8: 30 @ (mo-fr 06:00-18:00)
- 7: 30 @ (Mo-Fr 06:00-17:00)
- 7: 30 @ wet
- 6: 30 @ (Mo-Fr 07:00-16:00)
- 5: 30 @ (20:00-06:00)
- 5: 30 @ (Mo-fr 06:00-18:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 4: 30@(07:00-17:00)
- 4: 30 @ (Mo - Fr 06:00-18:00)
- 3: 30 @ (22:00-05:00)
- 3: 30 @ (06:00-19:00)
- 3: 30 @ (Mo-Fr 09:00-20:00)
- 3: 80 @ wet; 100 @ (2025 July 1-2025 November 28)
- 3: 40 @ wet
- 2: 30 @ (Mo-Su 07:00-18:00)
- 2: 30 @ (7:00-18:00)
- 2: 30 @ (mo-fr 07:00-19:00)
- 2: 30 @ (Mo-Fr 8:00-18:00)
- 2: 30 @ (Mo-Fr 7:00-19:00)
- 2: 30 @ (Mo-Fr 07:30-18:00)
- 2: 30 @ (2024 Jul 08-2024 Dec 20 00:00-24:00)
- 2: 30 @ wet,snow
- 1: 30 @ (22:00-6:00)
- 1: 30 @ (Mo-Fr 07:30-17:30)
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (07:00-20:00)
- 1: 30 @ (Mo-Fr 07:30-18:00; PH off; SH off)
Quelle / Ursprung dieser Information: OpenStreetmap