Tag 'microroasting = yes'
Value histogram for key 'opening_hours'
- 2: Mo-Fr 09:00-18:00; Sa,Su 10:00-18:00
- 1: Tu-Fr 11:00-18:00; Sa 11:00-16:00; PH off
- 1: Mo-Fr 09:00-17:00; Sa-Su 09:00-18:00
- 1: Mo-Fr 08:00-19:00; Sa 10:00-16:00
- 1: Mo-Fr 08:00-18:00, Sa-Su 10:00-18:00
- 1: Mo-Fr 08:30-18:30; Sa-Su 10:00-19:00
- 1: Mo-Fr 8:30-19:00; Sa-Su 10:00-19:00
- 1: Mo-Fr 08:00-18:00; Sa,Su 09:00-18:00
- 1: Mo-Fr 08:00-18:00; Sa,Su,PH 09:00-18:00
- 1: Mo-Fr 08:00-17:00; Sa-Su 10:00-17:00
- 1: Mo-Fr 08:00-18:00, Sa 09:00-18:00, Su 10:00-18:00
- 1: Mo-Fr 08:00-19:00, Sa,Su,PH 09:00-19:00
- 1: Mo-Fr 08:30-18:00; Sa-Su 10:00-18:00
- 1: Mo-Fr 10:00-18:00; Sa, Su, PH 11:00-18:00
- 1: Mo-Fr 08:00-17:00; Sa,Su 09:00-17:00
Quelle / Ursprung dieser Information: OpenStreetmap