Tag 'maxspeed = none'
Value histogram for key 'destination:arrow:lanes'
- 10: through|through|through;through;through;through;slight_right;slight_right
- 9: through|through|through;through;through;slight_right;slight_right;slight_right
- 3: through|through|through;through;through;slight_right;slight_right
- 1: through|through|through;through;through;through;slight_right
- 1: through|through;through;through;through;slight_right;slight_right;slight_right
- 1: ||through;through;through;through;slight_right
- 1: through|through|through;through;through;slight_right;slight_right;slight_right;slight_right
- 1: ||through;through;through;through;slight_right;slight_right;slight_right;slight_right
- 1: through|through|through;through;through;slight_right;slight_right;
- 1: through|through|through|slight_right;slight_right
- 1: through|through|through|through;through;through;slight_right;slight_right
Quelle / Ursprung dieser Information: OpenStreetmap