Tag 'lit = yes'
Value histogram for key 'parking:left:maxstay:conditional'
- 10: 3 hours @ (Mo-Fr 08:00-20:00; Sa 08:00-14:00)
- 2: 3 hours @ (Mo-Sa 08:00-20:00)
- 2: 1 hour @ (Mo-Fr 09:00-18:00)
- 1: no @ (Mo-Fr 00:00-07:00,18:00-24:00; Sa,Su 00:00-24:00)
- 1: 1 hour @ (Mo-Fr 09:00-19:00; Sa 09:00-13:00)
- 1: 2 hours @ (Mo-Fr 08:00-18:00; Sa 08:00-14:00)
- 1: 2 hours @ (Mo-Fr 09:00-18:00)
- 1: 2 hours @ (Mo-Sa 08:00-18:00)
- 1: 1 hour @ (Mo-Fr 08:00-16:00)
- 1: 2 hours @ (Mo-Fr 09:00-19:00; Sa 09:00-14:00)
- 1: 1 hour @ (Mo-Fr 10:00-16:00; Sa 10:00-13:00)
- 1: 3 hours @ (Mo-Fr 08:00-20:00;Sa 08:00-14:00)
- 1: 2 h @ (Mo-Fr 08:00-18:00)
- 1: 1 hour @ (Mo-Fr 09:00-18:00, Sa 09:00-14:00)
- 1: 1 hour @ (Mo-Fr 09:00-18:00; Sa 09:00-14:00)
- 1: 2 hours @ (Mo-Fr 09:00-18:00; Sa 09:00-16:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00; Sa 08:00-13:00)
- 1: 1 hour @ (Mo-Fr 09:00-19:00, Sa 09:00-14:00)
Quelle / Ursprung dieser Information: OpenStreetmap