Tag 'lanes = 5'
Value histogram for key 'turn:lanes:forward'
- 15: left|through|through;right
- 13: left|through|none
- 6: left|through|through
- 5: left|none|none
- 5: none|through|right
- 4: left|left|through
- 4: through|through|right
- 3: left|through|right
- 3: slight_left|slight_left|through;right
- 3: none|none|right
- 2: left|none|right
- 2: none|merge_to_left
- 2: left|left|through;right|through;right
- 2: through|through;right
- 2: left|through|none|right
- 2: left|left|through;right
- 2: through|through|through;right
- 1: left||
- 1: through|through
- 1: through|right
- 1: through|merge_to_left
- 1: left|through|right|right
- 1: slight_left|through|none
- 1: through;left|through|right
- 1: none|through|through;right
Quelle / Ursprung dieser Information: OpenStreetmap