Tag 'highway = tertiary'
Value histogram for key 'maxspeed:conditional'
- 812: 30 @ (22:00-06:00)
- 376: 30 @ (Mo-Fr 06:00-18:00)
- 150: 30 @ (Mo-Fr 07:00-17:00)
- 60: 30 @ (Mo-Fr 07:00-18:00)
- 39: 30 @ (Mo-Fr 07:00-19:00)
- 35: 30 @ (06:00-18:00)
- 31: 30 @ (Mo-Fr 7:00-17:00)
- 30: 30 @ (Mo-Fr 07:00-16:00)
- 26: 30 @ (Mo-Fr 06:00-19:00)
- 21: 30 @ (22:00-6:00)
- 20: 30 @ (07:00-18:00)
- 17: 30 @ (Mo-Fr 22:00-6:00)
- 13: 30 @ (Mo - Fr 06:00 - 18:00)
- 13: 30 @ (Mo-Fr 08:00-16:00)
- 13: 30 @ (Mo-Fr 6:00-18:00)
- 12: 30 @ (Mo-Fr 06:00-17:00)
- 11: 30 @ (Mo-Fr 8:00-19:00)
- 10: 30 @ (06:00 - 18:00)
- 7: 30 @ (mo-fr 06:00-18:00)
- 6: 30 @ (Mo-Fr 07:30-17:30)
- 5: 30 @ (06:30-17:30)
- 5: 30 @ (07:00-16:00)
- 4: 30 @ (Mo-Fr 06:00-09:00,16:00-19:00)
- 4: 30 @ (Mo-Fr 06:30-16:30)
- 4: 30 @ (Mo-Su 06:00-20:00)
- 3: 30 @ (mo-fr 07:00-17:00)
- 3: 30 @ (07:00-17:00)
- 3: 30 @ (Mo - Fr 07:00-17:00)
- 3: 30 @ (Mo-Fr 06:30-15:00)
- 3: 30 @ (Mo-Fr 07:30-18:00)
- 3: 30 @ Mo-Fr 06:00-18:00
- 3: 30 @ (Mo-Fr 08:00-18:00)
- 3: 30 @ (06:00-22:00)
- 2: 30 @ (06:30-18:00)
- 2: 30 @ (06:00-19:00)
- 2: 30 @ (Mo-Fr 07:00-08:00,14:00-16:00)
- 2: 30 @ (mo-fr 07:00-19:00)
- 2: 30 @ (08:00-18:00)
- 2: 30 @ (Mo-Fr 7:00-19:00)
- 2: 30 @ (mo-fr 07:00-18:00)
- 2: 30 @ (Mo-Fr 07:00-18:00; Sa 07:00-14:00)
- 1: 30 @ (Mo-Fr 10:00-18:00)
- 1: 30 @ (Mo-Fr:07:00-16:00)
- 1: 30 @ (Mo-Fr 06:30-18:00)
- 1: 30 @ (07:00-22:00)
- 1: 30 @ (Mo-Fr 06:00-20:00)
- 1: 30 @ Mo-Fr 06:00-17:00
- 1: 30 @ (weight>3.5)
Quelle / Ursprung dieser Information: OpenStreetmap