Tag 'highway = secondary'
Value histogram for key 'maxspeed:conditional'
- 1045: 30 @ (22:00-06:00)
- 423: 30 @ (Mo-Fr 06:00-18:00)
- 121: 30 @ (Mo-Fr 07:00-17:00)
- 63: 30 @ (Mo-Fr 07:00-18:00)
- 44: 30 @ (07:00-18:00)
- 36: 30 @ (Mo-Fr 06:00-19:00)
- 32: 30 @ (Mo-Fr 06:00-17:00)
- 32: 30 @ (Mo-Fr 07:00-19:00)
- 30: 30 @ (06:00-18:00)
- 25: 30 @ (Mo-Fr 6:00-18:00)
- 19: 30 @ (mo-fr 06:00-18:00)
- 12: 30 @ (7:00-18:00)
- 11: 30 @ wet
- 8: 30 @ (Mo-fr 06:00-18:00)
- 7: 30 @ (06:00-19:00)
- 6: 30 @ (04:00-08:00)
- 6: 30 @ 22:00-06:00
- 6: 30 @ (Mo-Fr 08:00-17:00)
- 5: 30 @ Mo-Fr 07:00-17:00
- 5: 30 @ wet,snow
- 5: 30 @ (Mo-Fr 07:00-16:00)
- 4: 50 @ (06:00-21:00)
- 4: 30 @ (10:00-20:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 4: 30 @ (Mo-Fr 09:00-20:00)
- 4: 30 @ (Mo - Fr 06:00-18:00)
- 4: 30 @ (07:00-19:00)
- 4: 30@(07:00-17:00)
- 3: 30 @ (Mo-Fr 06:00-08:00,13:00-16:00)
- 3: 30 @ (Mo-Fr 06:00-16:00)
- 3: 60 @ (19:00-06:00)
- 3: 30 @ (22:00-05:00)
- 3: 30 @ (06:00-17:00)
- 2: 30 @ (mo-fr 07:00-18:00)
- 2: 30 @ (mo-fr 07:00-17:00)
- 2: 30 @ (Mo-Su 07:00-18:00)
- 2: 30 @ (Mo-Fr 06:00-09:00,13:00-16:00)
- 2: 30@(22:00-06:00)
- 2: 30 @ (Mo-Fr 8:00-18:00)
- 2: 30 @ (07:00-16:00)
- 2: 30 @ (Mo-Fr 06:30-13:00)
- 1: 30 @ (Mo-Fr 6-18)
- 1: 30 @ (08:00-15:00)
- 1: 30 @ (06:00-20:00)
- 1: 30 @ (Mo-Fr 7:30-16:00)
- 1: 30 @ (07:00-17:00)
- 1: 50 @ (20:00-06:00)
- 1: 30 @ (22:00 - 06:00)
- 1: 30 @ (Mo-Fr 07:30-15:00)
- 1: 70 @ (19:00-07:00)
- 1: 30 @ (Mo-Fr 06:00-08:00, 13:00-16:00)
- 1: 30 @ (06:00-16:00)
- 1: 30 @ (09:00-19:00)
- 1: 30 @ (8:00-18:00)
- 1: 30 @ (07:00-20:00)
Quelle / Ursprung dieser Information: OpenStreetmap