Tag 'highway = residential'
Value histogram for key 'maxspeed:conditional'
- 58: 30 @ (Mo-Fr 06:00-18:00)
- 50: 30 @ (22:00-06:00)
- 24: 30 @ (Mo-Fr 07:00-17:00)
- 18: 30 @ (06:00-18:00)
- 9: 30 @ (Mo-Fr 07:00-16:00)
- 8: 30 @ (Mo-Fr 6:00-18:00)
- 7: 30 @ (Mo-Fr 06:00-17:00)
- 3: 30 @ (06:00-22:00)
- 3: 30 @ (Mo-Fr 07:00-17:00))
- 3: 10 @ (maxweightrating>7.5)
- 2: 30 @ (06:30-17:30)
- 1: 30 @ (7:00-17:00)
- 1: 30 @ (Mo-Fr 08:00-16:30)
- 1: 30 @ (07:30-17:00)
- 1: 30 @ (Mo-Fr 06:00-19:00)
- 1: 30 @ (mo-fr 06:00-18:00)
- 1: 30 @ (06:00-19:00)
- 1: 30 @ (Mo-Fr 07:00-16:30)
- 1: 30 @ (07:00-17:00)
- 1: 30 @ wet
- 1: 30 @ (Mo-Fr 07:00-08:00,12:00-13:00)
- 1: 30 @ (Mo-Fr 07:00-18:00)
- 1: 30 @ (Mo-Fr 06:00-18:00))
Quelle / Ursprung dieser Information: OpenStreetmap