Tag 'highway = primary'
Value histogram for key 'maxspeed:conditional'
- 236: 30 @ (22:00-06:00)
- 80: 30 @ (Mo-Fr 06:00-18:00)
- 19: 30 @ (06:00-18:00)
- 19: 30 @ (Mo-Fr 07:00-18:00)
- 14: 30 @ (Mo-Fr 07:00-15:00)
- 14: 30 @ wet
- 7: 30 @ (Mo-Fr 07:00-17:00)
- 6: 30 @ (Sa,Su,PH 06:00-22:00)
- 6: 30 @ (Mo-Fr 06:00-19:00)
- 5: 30 @ 22:00-06:00
- 4: 30 @ Mo-Fr 05:30-18:00
- 3: 30 @ (7:00-18:00)
- 2: 30 @ (07:00-18:00)
- 2: 30 @ (2024 Jul 08-2024 Dec 20 00:00-24:00)
- 2: 70 @ (20:00-06:00)
- 1: 30 @ (00:00 - 06:00; 22:00 - 24:00)
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (22:00-05:00)
- 1: 30 @ (Mo-Fr 06:00-17:00)
- 1: 30 @ (22:00 - 06:00)
- 1: 30 @ (Mo-Fr 06:00-08:00,14:00-18:00)
- 1: 30 @ (Mo-Su 22:00-06:00)
- 1: 30 @ (Mo-Fr 07:30-18:00; PH off; SH off)
Quelle / Ursprung dieser Information: OpenStreetmap