Tag 'foot = use_sidepath'
Value histogram for key 'turn:lanes:backward'
- 136: left|through;right
- 133: left|through
- 48: left|right
- 39: through|right
- 28: left|through|right
- 27: left|none
- 18: left|through|through;right
- 15: left|through|none
- 13: left;through|right
- 11: through|through;right
- 10: through|through|right
- 9: left
- 9: left|none|none
- 8: left|through|through
- 7: left|left;right
- 6: none|none
- 6: none|through|right
- 6: left|left|through;right
- 5: through
- 5: through;right
- 5: left;through
- 4: left;slight_right|slight_right
- 4: none
- 4: left;through|through
- 4: left|left|through
- 4: left|through|
- 3: none|merge_to_left
- 3: left|right|right
- 3: left;right|right
- 3: through|through
- 3: left|left
- 3: left|left|right
- 3: merge_to_right|none
- 2: slight_right|slight_right
- 2: none|none|merge_to_left
- 2: through;left|right
- 2: left|none|none|none
- 2: left|slight_right
- 2: left||right
- 2: left|
- 2: left;through|through|right
- 1: left|none|right
- 1: through|right|right
- 1: left|through|none|right
- 1: left|left|through;right|none
- 1: merge_to_right|through
- 1: through|slight_right
- 1: left|left|none|none
- 1: none|through;right
- 1: through|merge_to_left
- 1: right|right
- 1: none|none|right
- 1: through|through;slight_right
- 1: through|through|through|right
- 1: through;left|through;right
Quelle / Ursprung dieser Information: OpenStreetmap