Tag 'foot = use_sidepath'
Value histogram for key 'maxspeed:conditional'
- 1504: 30 @ (22:00-06:00)
- 734: 30 @ (Mo-Fr 06:00-18:00)
- 247: 30 @ (Mo-Fr 07:00-17:00)
- 100: 30 @ (06:00-18:00)
- 72: 30 @ (Mo-Fr 07:00-18:00)
- 54: 30 @ (Mo-Fr 06:00-19:00)
- 48: 30 @ (Mo-Fr 07:00-19:00)
- 46: 30 @ (Mo-Fr 6:00-18:00)
- 38: 30 @ (07:00-18:00)
- 31: 30 @ (Mo-Fr 7:00-17:00)
- 26: 30 @ (mo-fr 06:00-18:00)
- 25: 30 @ (Mo-Fr 06:00-17:00)
- 21: 30 @ wet
- 21: 30 @ (22:00-6:00)
- 17: 30 @ (Mo-Fr 22:00-6:00)
- 15: 30 @ (7:00-18:00)
- 14: 30 @ (Mo-Fr 07:00-15:00)
- 13: 30 @ (Mo-Fr 08:00-16:00)
- 10: 30 @ (06:00 - 18:00)
- 9: 30 @ (Mo-Fr 07:00-16:00)
- 8: 30 @ 22:00-06:00
- 8: 30 @ (Mo-fr 06:00-18:00)
- 6: 30 @ (Mo-Fr 08:00-17:00)
- 5: 30 @ (04:00-08:00)
- 5: 30 @ (Mo-Fr 07:30-17:30)
- 5: 30 @ Mo-Fr 07:00-17:00
- 5: 30 @ wet,snow
- 4: 50 @ (06:00-21:00)
- 4: 30 @ (10:00-20:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 4: 30 @ (Mo - Fr 06:00-18:00)
- 4: 30 @ (07:00-19:00)
- 4: 30 @ (Mo-Su 06:00-20:00)
- 4: 30 @ (Mo-Fr 06:00-09:00,16:00-19:00)
- 4: 30@(07:00-17:00)
- 3: 30 @ (Mo-Fr 06:00-08:00,13:00-16:00)
- 3: 30 @ (Mo - Fr 07:00-17:00)
- 3: 30 @ (mo-fr 07:00-17:00)
- 3: 60 @ (19:00-06:00)
- 3: 30 @ (07:00-16:00)
- 3: 30 @ Mo-Fr 06:00-18:00
- 2: 30 @ (06:00-19:00)
- 2: 30 @ (Mo-Fr 07:00-08:00,14:00-16:00)
- 2: 30 @ (mo-fr 07:00-19:00)
- 2: 30 @ (Mo-Fr 09:00-20:00)
- 2: 30 @ (08:00-18:00)
- 2: 30 @ (22:00 - 06:00)
- 2: 30 @ (mo-fr 07:00-18:00)
- 2: 30 @ (2024 Jul 08-2024 Dec 20 00:00-24:00)
- 2: 30 @ (Mo-Fr 07:00-18:00; Sa 07:00-14:00)
- 2: 30@(22:00-06:00)
- 2: 70 @ (20:00-06:00)
- 2: 30 @ (Mo-Fr 8:00-18:00)
- 2: 30 @ (Mo-Fr 7:00-19:00)
- 1: 30 @ (08:00-15:00)
- 1: 30 @ (Mo-Fr 7:30-16:00)
- 1: 30 @ (07:00-17:00)
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (Mo-Fr 07:30-15:00)
- 1: 30 @ (Mo-Fr 06:00-08:00, 13:00-16:00)
- 1: 30 @ (06:30-18:00)
- 1: 30 @ (Mo-Fr 06:00-08:00,14:00-18:00)
- 1: 30 @ (Mo-Fr 07:00-17:00))
- 1: 30 @ (09:00-19:00)
- 1: 30 @ (07:00-20:00)
- 1: 30 @ (06:00-17:00)
- 1: 30 @ (Mo-Fr 07:30-18:00; PH off; SH off)
Quelle / Ursprung dieser Information: OpenStreetmap