Tag 'cycleway:right:surface:colour = red'
Value histogram for key 'width:lanes'
- 10: 4
- 4: 3.5
- 3: 3|1.3|3.4
- 3: ||1.7||1.7
- 2: ||1.8|
- 2: ||2|
- 2: 3|1.5|4
- 1: |||1.7||1.7
- 1: 3.2|3.2
- 1: ||1.3|
- 1: ||1.5|
- 1: 3.6|3.6
- 1: 5
- 1: 3.4
- 1: |||1.8|
Quelle / Ursprung dieser Information: OpenStreetmap