Tag 'cycleway:right:oneway = yes'
Value histogram for key 'maxspeed:conditional'
- 337: 30 @ (22:00-06:00)
- 150: 30 @ (Mo-Fr 06:00-18:00)
- 36: 30 @ (Mo-Fr 06:00-19:00)
- 27: 30 @ (06:00-18:00)
- 12: 30 @ (Mo-Fr 6:00-18:00)
- 11: 30 @ (Mo-Fr 07:00-17:00)
- 10: 30 @ (Mo-Fr 07:00-19:00)
- 10: 30 @ (Mo-Fr 8:00-19:00)
- 10: 30 @ (Mo-Fr 08:00-16:00)
- 8: 30 @ (07:00-18:00)
- 4: 30 @ (Mo - Fr 06:00-18:00)
- 2: 30@(07:00-17:00)
- 2: 30 @ (Mo-Fr 07:30-18:00)
- 2: 30 @ wet,snow
- 2: 30 @ (Mo-Fr 07:00-18:00)
- 1: 30 @ (Mo-Fr 07:30-17:30)
- 1: 30 @ (Mo-Fr 8:00-18:00)
- 1: 30 @ (07:00-20:00)
- 1: 30 @ (22:00-6:00)
- 1: 30 @ (mo-fr 06:00-18:00)
- 1: 30 @ wet
Quelle / Ursprung dieser Information: OpenStreetmap