Tag 'cycleway:right = lane'
Value histogram for key 'maxspeed:conditional'
- 402: 30 @ (22:00-06:00)
- 113: 30 @ (Mo-Fr 06:00-18:00)
- 16: 30 @ (Mo-Fr 06:00-19:00)
- 13: 30 @ (Mo-Fr 6:00-18:00)
- 12: 30 @ (Mo-Fr 07:00-17:00)
- 11: 30 @ (Mo-Fr 07:00-16:00)
- 9: 30 @ (Mo-Fr 07:00-18:00)
- 5: 30 @ (06:00-18:00)
- 5: 30 @ (Mo-Fr 07:00-19:00)
- 4: 30@(07:00-17:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 3: 30 @ (Mo-Fr 07:30-17:30)
- 3: 30 @ (Mo-Fr 22:00-6:00)
- 2: 30 @ (Mo-Fr 8:00-18:00)
- 2: 30 @ (07:00-16:00)
- 2: 30 @ (Mo-Fr 06:30-16:30)
- 2: 30 @ (Mo-Fr 07:30-18:00)
- 2: 30 @ (mo-fr 07:00-18:00)
- 2: 30 @ wet,snow
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (07:00-20:00)
- 1: 30 @ (mo-fr 06:00-18:00)
- 1: 30 @ wet
Quelle / Ursprung dieser Information: OpenStreetmap