Tag 'cycleway:left = no'
Value histogram for key 'maxspeed:conditional'
- 847: 30 @ (22:00-06:00)
- 289: 30 @ (Mo-Fr 06:00-18:00)
- 57: 30 @ (06:00-18:00)
- 54: 30 @ (Mo-Fr 07:00-19:00)
- 48: 30 @ (Mo-Fr 06:00-19:00)
- 32: 30 @ (Mo-Fr 07:00-17:00)
- 31: 30 @ (Mo-Fr 07:00-18:00)
- 15: 30 @ (07:00-18:00)
- 14: 30 @ (Mo-Fr 07:00-15:00)
- 11: 30 @ (Mo-Fr 6:00-18:00)
- 10: 30 @ (Mo-Fr 8:00-19:00)
- 10: 30 @ (mo-fr 06:00-18:00)
- 7: 30 @ (Mo-fr 06:00-18:00)
- 6: 30 @ (Mo-Fr 06:00-17:00)
- 5: 30 @ (Mo-Fr 22:00-6:00)
- 5: 30 @ wet,snow
- 5: 30 @ (Mo-Fr 07:00-16:00)
- 4: 50 @ (06:00-21:00)
- 4: 30 @ (Mo-Fr 07:00-14:00)
- 4: 30@(07:00-17:00)
- 4: 30 @ (Mo - Fr 06:00-18:00)
- 4: 30 @ wet
- 3: 30 @ (Mo-Fr 09:00-20:00)
- 2: 70 @ (20:00-06:00)
- 2: 30 @ (7:00-18:00)
- 2: 30 @ (Mo-Fr 07:00-08:00,14:00-16:00)
- 2: 30 @ (mo-fr 07:00-19:00)
- 2: 30 @ (Mo-Fr 8:00-18:00)
- 2: 30 @ (Mo-Fr 07:30-18:00)
- 2: 30 @ (2024 Jul 08-2024 Dec 20 00:00-24:00)
- 1: 30 @ (mo-fr 07:00-17:00)
- 1: 30 @ (22:00-05:00)
- 1: 30 @ (22:00-6:00)
- 1: 30 @ (Mo-Fr 07:30-17:30)
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (08:00-18:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (09:00-19:00)
- 1: 30 @ (07:00-20:00)
- 1: 30 @ (Mo-Fr 07:30-18:00; PH off; SH off)
Quelle / Ursprung dieser Information: OpenStreetmap