Tag 'cycleway:both = separate'
Value histogram for key 'turn:lanes:backward'
- 47: left|through;right
- 30: left|through
- 19: left|through|right
- 15: left|right
- 9: through|right
- 7: left|through|through;right
- 7: left;through|right
- 6: none|none
- 5: left|none
- 4: left|through|none
- 4: left|none|none
- 4: left|through|
- 3: through
- 3: left;through|through
- 2: through|through
- 2: through|through;right
- 2: left|none|none|none
- 2: left|left|right
- 2: none|none|merge_to_left
- 2: left||right
- 2: merge_to_right|none
- 2: left;through
- 2: left
- 1: through|slight_right
- 1: none
- 1: none|through;right
- 1: slight_right|slight_right
- 1: left;right|right
- 1: none|through|right
- 1: left|left;right
- 1: left|left
Quelle / Ursprung dieser Information: OpenStreetmap