Tag 'cycleway:both = no'
Value histogram for key 'maxspeed:conditional'
- 602: 30 @ (22:00-06:00)
- 315: 30 @ (Mo-Fr 06:00-18:00)
- 149: 30 @ (Mo-Fr 07:00-17:00)
- 70: 30 @ (Mo-Fr 07:00-18:00)
- 37: 30 @ (Mo-Fr 06:00-17:00)
- 31: 30 @ (Mo-Fr 7:00-17:00)
- 17: 30 @ (Mo-Fr 07:00-19:00)
- 16: 30 @ (06:00-18:00)
- 13: 30 @ (Mo - Fr 06:00 - 18:00)
- 10: 30 @ (Mo-Fr 6:00-18:00)
- 10: 30 @ (06:00 - 18:00)
- 9: 30 @ (Mo-Fr 22:00-6:00)
- 9: 30 @ (Mo-Fr 06:00-19:00)
- 7: 30 @ (06:30-17:30)
- 6: 30 @ (06:00-19:00)
- 5: 30 @ (20:00-06:00)
- 5: 30 @ (mo-fr 06:00-18:00)
- 5: 30 @ (06:00-22:00)
- 4: 30 @ wet
- 4: 30 @ (Mo-Su 06:00-20:00)
- 4: 30 @ (mo-fr 07:00-17:00)
- 4: 30 @ (Mo-Fr 06:00-09:00,16:00-19:00)
- 4: 30 @ (7:00-18:00)
- 3: 30 @ (04:00-08:00)
- 3: 30 @ (07:00-18:00)
- 3: 30 @ (Mo-Fr 06:00-08:00,13:00-16:00)
- 3: 30 @ (Mo - Fr 07:00-17:00)
- 3: 30 @ 22:00-06:00
- 2: 30 @ (07:00-17:00)
- 2: 30 @ (Mo-Fr 07:00-18:00; Sa 07:00-14:00)
- 2: 30 @ (Mo-Su 07:00-18:00)
- 2: 30 @ (07:00-16:00)
- 2: 30 @ (Mo-Fr 7:00-19:00)
- 2: 30 @ (06:00-17:00)
- 1: 30 @ (Mo-Fr 10:00-18:00)
- 1: 30 @ (Mo-Fr 6-18)
- 1: 30 @ (06:00-20:00)
- 1: 30 @ Mo-Fr 05:30-18:00
- 1: 50 @ (20:00-06:00)
- 1: 30 @ (Mo-Fr 09:00-20:00)
- 1: 30 @ (08:00-18:00)
- 1: 30 @ (22:00 - 06:00)
- 1: 30 @ (mo-fr 07:00-18:00)
- 1: 30 @ (Mo-Fr 07:00-16:30)
- 1: 30 @ (Mo-Fr 07:00-08:00,12:00-13:00)
- 1: 10 @ Mo-Fr 19:00-07:00,Sa,Su
- 1: 30 @ (Mo-Fr 06:00-08:00, 13:00-16:00)
- 1: 30 @ (Mo-Fr 06:30-18:00)
- 1: 30 @ (07:30-17:00)
- 1: 30 @ (06:30-18:00)
- 1: 30 @ (Mo-Fr 06:00-20:00)
- 1: 30 @ (Mo-Fr 08:00-16:30)
- 1: 30 @ (Mo-Fr 07:30-18:00)
- 1: 30 @ (weight>3.5)
- 1: 30 @ (Mo-fr 06:00-18:00)
Quelle / Ursprung dieser Information: OpenStreetmap