Tag 'capacity = 1'
Value histogram for key 'maxstay:conditional'
- 15: 2 hours @ (Mo-Sa 08:00-19:00)
- 12: 4 hours @ (08:00-18:00)
- 12: 3 hours @ (Mo-Fr 08:00-20:00;Sa 08:00-14:00)
- 8: 2 hours @ (Mo-Fr 09:00-18:00; Sa 09:00-14:00)
- 5: no @ (Mo-Fr 00:00-08:00,18:00-24:00; Sa,Su 00:00-24:00)
- 3: 0.5 hours @ (Mo-Sa 08:00-18:00)
- 2: 1 hours @ (Mo-Fr 06:00-18:00)
- 2: no @ (Mo-Fr 00:00-08:00,18:00-24:00; Sa 00:00-08:00,14:00-24:00; Su 00:00-24:00)
- 2: 2 hours @ (Mo 08:00-15:00; Tu 11:00-18:00; We 08:00-13:00; Th 11:00-18:00; Fr 08:00-13:00)
- 2: 30 minutes @ (Mo-Sa 08:00-18:00)
- 2: 2 hours @ (Mo-Sa 09:00-21:00)
- 2: 2 hours @ (Mo-Fr 08:00-18:00, Sa 08:00-13:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00)
- 1: 2 hours @ (Mo-Sa 08:00-18:00)
- 1: 1 hour @ (Mo-Fr 08:00-18:00; Sa 07:00-12:00)
- 1: 3 hours @ (09:00-22:00)
- 1: no @ (Mo-Fr 00:00-07:00,18:00-24:00; Sa 00:00-07:00,14:00-24:00; Su 00:00-24:00)
- 1: 2 hours @ (Mo-Fr 08:00-19:00; Sa 08:00-14:00)
- 1: 2 hours @ (Mo-Fr 08:00-18:00)
- 1: 2h @ (Mo-Sa 08:00-20:00)
- 1: 1 hour @ (Mo-Fr 10:00-18:00; Sa 09:00-14:00)
- 1: 1 hour @ (Mo-Sa 08:00-20:00)
- 1: 1 hour @ (Mo-Fr 09:00-20:00, Sa 09:00-16:00)
- 1: 1 hour @ (Mo-Fr 09:00-17:00)
- 1: 4 @ (08:00-18:00)
Quelle / Ursprung dieser Information: OpenStreetmap